The Poplars and Caravan Holiday Homes prices 2021
All prices include VAT
Look out for special prices on the offers page
The Poplars Saturday – Saturday Only |
Caravan Holiday Home Saturday – Saturday and Friday – Friday, Short Breaks as available. |
||||
Saturday | Week | Friday or Sat | Week | Weekend | Mid Week (Mon – Fri) |
(Sat – Sat) | (Fri – Fri & | (Fri – Mon) | |||
Sat-Sat) | |||||
20th March | £368.00 | 19 / 20 March | £320.00 | £192.00 | £176.00 |
27th March | £368.00 | 26/27 March | £320.00 | £192.00 | £176.00 |
3rd April | £488.75 | 2/3 April | £425.00 | £255.00 | £233.75 |
10th April | £368.00 | 9/10 April | £320.00 | £192.00 | £176.00 |
17th April | £368.00 | 16/17 April | £320.00 | £192.00 | £176.00 |
24th April | £368.00 | 23/24 April | £320.00 | £192.00 | £176.00 |
1st May | £368.00 | 30 April / 1 May | £320.00 | £192.00 | £176.00 |
8th May | £368.00 | 7/8 May | £320.00 | £192.00 | £176.00 |
15th May | £368.00 | 14/15 May | £320.00 | £192.00 | £176.00 |
22nd May | £368.00 | 21/22 May | £320.00 | £192.00 | £176.00 |
29th May | £713.00 | 28/29 May | £620.00 | £n/a | £n/a |
5th June | £488.75 | 4/5 June | £425.00 | £255.00 | £233.75 |
12th June | £488.75 | 11/12 June | £425.00 | £255.00 | £233.75 |
19th June | £488.75 | 18/19 June | £425.00 | £255.00 | £233.75 |
26th June | £488.75 | 25/26 June | £425.00 | £255.00 | £233.75 |
3rd July | £598.00 | 2/3 July | £520.00 | £312.00 | £286.00 |
10th July | £598.00 | 9/10 July | £520.00 | £312.00 | £286.00 |
17th July | £598.00 | 16/17 July | £520.00 | £312.00 | £286.00 |
24th July | £799.25 | 23/24 July | £695.00 | n/a | n/a |
31st July | £799.25 | 30/31 July | £695.00 | n/a | n/a |
7th August | £799.25 | 6/7 August | £695.00 | n/a | n/a |
14th August | £799.25 | 13/14 August | £695.00 | n/a | n/a |
21st August | £799.25 | 20/21 August | £695.00 | n/a | n/a |
28th August | £598.00 | 27/28 August | £520.00 | £312.00 | £286.00 |
4th September | £488.75 | 3/4 September | £425.00 | £255.00 | £233.75 |
11th September | £488.75 | 10/11 September | £425.00 | £255.00 | £233.75 |
18th September | £488.75 | 17/18 September | £425.00 | £255.00 | £233.75 |
25th September | £368.00 | 24/25 September | £320.00 | £192.00 | £176.00 |
2nd October | £368.00 | 1/2 October | £320.00 | £192.00 | £176.00 |
9th October | £368.00 | 8/9 October | £320.00 | £192.00 | £176.00 |
16th October | £368.00 | 15/16 October | £320.00 | £192.00 | £176.00 |
23rd October | £488.75 | 22/23 October | £425.00 | £255.00 | £233.75 |
Early Bird Offer
When you book a caravan holiday home or The Poplars and pay your deposit before 1st March we are offering a swimming ticket free of charge. This entitles each member of your party to one swim per person per day.
Two Week Special Price
Book a two week stay in a caravan holiday home or The Poplars and receive a 20% Discount.
Look out for other special prices on the offers page
ADVANCE BOOKING
A non-refundable deposit of 25% is required at booking with the remainder being payable 4 weeks before arrival. The period of your stay is from 4 pm on the day of arrival to 10.00 am on the day of departure.
May we remind you that once you have booked your holiday you are liable for the full costs if you cancel. We suggest you take out holiday cancellation insurance. The hirer is responsible for the contents and good care of the Holiday Home or The Poplars whilst resident. All damages and losses will be charged for.
A £10 key deposit and £100 good order and cleaning deposit will be required 48 hours prior to arrival. This will be refunded to you within 7 days of your departure on condition that your accommodation is left clean and undamaged.
Booking and Availability Request
Click here to check availability and book online.
To request a booking by telephone please call 01297 560697 (9.00am-5.00pm).
THINGS YOU REALLY NEED TO KNOW ABOUT US:-
Our park is set on a hillside with undulating terrain, this gives us great views.
We do not allow bicycles, skateboards, roller skates, scooters and kites on any part of the Park. Bicycles stored on bike carriers etc, to be used off the park, are fine.
There is no wheelchair access to some Park amenities. We have Accessible toilet and shower facilities but the approach to them may well be on sloping ground. Our Access Statement can be viewed here